Features & Details
- 90% Cotton 10% Cashmere
- Gauge 16GG
- Weight 160g
- Model is 6’ 2 ” (189 cm) and is wearing a size L
Material
Blend of Cashmere and Cotton
The blend of cashmere and cotton creates a unique material that has the strength and breathability of cotton plus the softness and lightweight of cashmere. Garments made from this blend are superb for transitioning seasons.
CARE INSTRUCTIONS
Gentle hand wash using delicate detergent, dry flat, steam iron.
Size Information
PARAMETER
| Version | Loose fit | Slim fit | Tight fit | |||
| Softness | Hard | Standard | Soft | |||
| Length | Thin | Standard | Thick | |||
| Flexibility | Inelasticity | Standard | Elasticity | |||
Measurements in CM
| Size / cm | EU | UK/US | body length | chest | shoulder breadth | sleeve length |
| S | 46 | 36 | 67 | 100 | 40 | 59 |
| M | 48 | 38 | 68 | 104 | 41 | 60 |
| L | 50 | 40 | 69 | 108 | 42 | 61 |
| XL | 52 | 42 | 70 | 112 | 43 | 62 |
| XXL | 54 | 44 | 71 | 116 | 44 | 63 |
Measurements in inch
| Size / inch | EU | UK/US | body length | chest | shoulder breadth | sleeve length |
| S | 46 | 36 | 26 | 39 | 16 | 23 |
| M | 48 | 38 | 27 | 41 | 16 | 24 |
| L | 50 | 40 | 27 | 43 | 17 | 24 |
| XL | 52 | 42 | 28 | 44 | 17 | 24 |
| XXL | 54 | 44 | 28 | 46 | 17 | 25 |

Cart(

















